Rates
The rates are in KWD
SAVER GCC
SAVER GCC | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEIGHT | 0.5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11-20 KG | 21-30 KG | 31-50 KG | 51-100 KG | 100+ KG |
KSA | 8.4 | 11.5 | 17.7 | 23.9 | 30.2 | 36.4 | 42.6 | 48.8 | 55 | 61.2 | 67.4 | 5.75/KG | 5.25/KG | 4.75/KG | 4.25/KG | 3.25/KG |
QATAR | 7.5 | 10.3 | 15.9 | 21.5 | 27 | 32.6 | 38.2 | 43.8 | 49.4 | 55 | 60.6 | 5.75/KG | 5.25/KG | 4.75/KG | 4.25/KG | 3.25/KG |
OMAN | 7.2 | 10 | 15.6 | 21.2 | 26.7 | 32.3 | 37.9 | 43.5 | 49.1 | 54.7 | 60.3 | 5.75/KG | 5.25/KG | 4.75/KG | 4.25/KG | 3.25/KG |
BAHRAIN | 7.5 | 10 | 14.9 | 19.9 | 24.9 | 29.8 | 34.8 | 39.8 | 44.7 | 49.7 | 54.7 | 5.75/KG | 5.25/KG | 4.75/KG | 4.25/KG | 3.25/KG |
UAE | 6.6 | 9.4 | 14.9 | 20.5 | 26.1 | 31.7 | 37.3 | 42.9 | 48.5 | 54.1 | 59.7 | 5.75/KG | 5.25/KG | 4.75/KG | 4.25/KG | 3.25/KG |
ECONOMY GCC
ECONOMY GCC | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEIGHT | 0.5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11-20 KG | 21-30 KG | 31-50 KG | 51-100 KG | 100+ KG |
KSA | 5.5 | 5.5 | 7.5 | 9.5 | 11.5 | 13.5 | 15.5 | 17.5 | 19.5 | 21.5 | 23.5 | 2.75/KG | 2.65/KG | 2.5/KG | 2.25/KG | 2/KG |
QATAR | 5.5 | 5.5 | 6.8 | 8.5 | 10 | 11.5 | 13 | 14.5 | 16 | 17.5 | 19 | 2.75/KG | 2.65/KG | 2.5/KG | 2.25/KG | 2/KG |
UAE | 5.5 | 5.5 | 7.5 | 9.5 | 11.5 | 13.5 | 15.5 | 17.5 | 19.5 | 21.5 | 23.5 | 2.75/KG | 2.65/KG | 2.5/KG | 2.25/KG | 2/KG |
BAHRAIN | 5.5 | 5.5 | 7.5 | 9.5 | 11.5 | 13.5 | 15.5 | 17.5 | 19.5 | 21.5 | 23.5 | 2.75/KG | 2.65/KG | 2.5/KG | 2.25/KG | 2/KG |
MIDDLE EAST
MIDDLE EAST | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEIGHT | 0.5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11-20 KG | 21-30 KG | 31-50 KG | 51-100 KG | 100+ KG |
LEBANON | 15.3 | 18.8 | 27.4 | 39.1 | 47.3 | 55.6 | 61 | 66.1 | 71.2 | 76.2 | 81.3 | 7.5/KG | 7.25/KG | 7/KG | 6.5/KG | 6/KG |
EGYPT | 15.3 | 18.8 | 27.4 | 39.1 | 47.3 | 55.6 | 61 | 66.1 | 71.2 | 76.2 | 81.3 | 7.5/KG | 7.25/KG | 7/KG | 6.5/KG | 6/KG |
JORDAN | 15.3 | 18.8 | 27.4 | 39.1 | 47.3 | 55.6 | 61 | 66.1 | 71.2 | 76.2 | 81.3 | 7.5/KG | 7.25/KG | 7/KG | 6.5/KG | 6/KG |
MOROCCO | 18.8 | 24.9 | 33.5 | 74.1 | 83.1 | 88.6 | 96.9 | 105.2 | 113.4 | 121.7 | 130 | 7.5/KG | 7.25/KG | 7/KG | 6.5/KG | 6/KG |
TUNIS | 19.7 | 26.1 | 35 | 89.1 | 96.7 | 104.2 | 114.2 | 124.2 | 134 | 143.9 | 153.8 | 7.5/KG | 7.25/KG | 7/KG | 6.5/KG | 6/KG |
LIBYA | 18.8 | 24.9 | 33.5 | 74.1 | 83.1 | 88.6 | 96.9 | 105.2 | 113.4 | 121.7 | 130 | 7.5/KG | 7.25/KG | 7/KG | 6.5/KG | 6/KG |
IRAQ | 35 | 35 | 42 | 49 | 56 | 63 | 70 | 77 | 84 | 91 | 98 | 7.5/KG | 7.25/KG | 7/KG | 6.5/KG | 6/KG |
EUROPE
EUROPE | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEIGHT | 0.5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11-20 KG | 21-30 KG | 31-50 KG | 51-100 KG | 100+ KG |
UK | 15.3 | 20.2 | 29.8 | 46.7 | 55.2 | 62.8 | 68.9 | 74.8 | 80.8 | 86.7 | 92.6 | 7.75/KG | 7.5/KG | 7.25/KG | 6.75/KG | 6.25/KG |
GERMANY | 15.3 | 20.2 | 29.8 | 46.7 | 55.2 | 62.8 | 68.9 | 74.8 | 80.8 | 86.7 | 92.6 | 7.75/KG | 7.5/KG | 7.25/KG | 6.75/KG | 6.25/KG |
FRANCE | 15.3 | 20.2 | 29.8 | 46.7 | 55.2 | 62.8 | 68.9 | 74.8 | 80.8 | 86.7 | 92.6 | 7.75/KG | 7.5/KG | 7.25/KG | 6.75/KG | 6.25/KG |
ITALY | 15.3 | 20.2 | 29.8 | 46.7 | 55.2 | 62.8 | 68.9 | 74.8 | 80.8 | 86.7 | 92.6 | 7.75/KG | 7.5/KG | 7.25/KG | 6.75/KG | 6.25/KG |
SPAIN | 15.3 | 20.2 | 29.8 | 46.7 | 55.2 | 62.8 | 68.9 | 74.8 | 80.8 | 86.7 | 92.6 | 7.75/KG | 7.5/KG | 7.25/KG | 6.75/KG | 6.25/KG |
SWEDEN | 18.4 | 24 | 31.2 | 57.4 | 64.4 | 72.8 | 79.5 | 86.1 | 92.7 | 99.3 | 105.9 | 7.75/KG | 7.5/KG | 7.25/KG | 6.75/KG | 6.25/KG |
DENMARK | 18.4 | 24 | 31.2 | 57.4 | 64.4 | 72.8 | 79.5 | 86.1 | 92.7 | 99.3 | 105.9 | 7.75/KG | 7.5/KG | 7.25/KG | 6.75/KG | 6.25/KG |
GREECE | 18.4 | 24 | 31.2 | 57.4 | 64.4 | 72.8 | 79.5 | 86.1 | 92.7 | 99.3 | 105.9 | 7.75/KG | 7.5/KG | 7.25/KG | 6.75/KG | 6.25/KG |
PORTUGAL | 18.4 | 24 | 31.2 | 57.4 | 64.4 | 72.8 | 79.5 | 86.1 | 92.7 | 99.3 | 105.9 | 7.75/KG | 7.5/KG | 7.25/KG | 6.75/KG | 6.25/KG |
CYPRUS | 18.4 | 24 | 31.2 | 57.4 | 64.4 | 72.8 | 79.5 | 86.1 | 92.7 | 99.3 | 105.9 | 7.75/KG | 7.5/KG | 7.25/KG | 6.75/KG | 6.25/KG |
POLAND | 18.4 | 24 | 31.2 | 57.4 | 64.4 | 72.8 | 79.5 | 86.1 | 92.7 | 99.3 | 105.9 | 7.75/KG | 7.5/KG | 7.25/KG | 6.75/KG | 6.25/KG |
ROMANIA | 18.4 | 24 | 31.2 | 57.4 | 64.4 | 72.8 | 79.5 | 86.1 | 92.7 | 99.3 | 105.9 | 7.75/KG | 7.5/KG | 7.25/KG | 6.75/KG | 6.25/KG |
SWITZERLAND | 18.4 | 24 | 31.2 | 57.4 | 64.4 | 72.8 | 79.5 | 86.1 | 92.7 | 99.3 | 105.9 | 7.75/KG | 7.5/KG | 7.25/KG | 6.75/KG | 6.25/KG |
AFRICA
AFRICA | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEIGHT | 0.5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11-20 KG | 21-30 KG | 31-50 KG | 51-100 KG | 100+ KG |
BENIN | 16.9 | 22.4 | 30 | 76.2 | 82.9 | 89.3 | 97.9 | 106.4 | 114.9 | 123.4 | 149.8 | 8/KG | 7.5/KG | 7/KG | 6.5/KG | 6/KG |
BURKINAFASO | 16.9 | 22.4 | 30 | 76.2 | 82.9 | 89.3 | 97.9 | 106.4 | 114.9 | 123.4 | 149.8 | 8/KG | 7.5/KG | 7/KG | 6.5/KG | 6/KG |
BURUNDI | 16.9 | 22.4 | 30 | 76.2 | 82.9 | 89.3 | 97.9 | 106.4 | 114.9 | 123.4 | 149.8 | 8/KG | 7.5/KG | 7/KG | 6.5/KG | 6/KG |
CAMEROON | 16.9 | 22.4 | 30 | 76.2 | 82.9 | 89.3 | 97.9 | 106.4 | 114.9 | 123.4 | 149.8 | 8/KG | 7.5/KG | 7/KG | 6.5/KG | 6/KG |
CHAD | 16.9 | 22.4 | 30 | 76.2 | 82.9 | 89.3 | 97.9 | 106.4 | 114.9 | 123.4 | 149.8 | 8/KG | 7.5/KG | 7/KG | 6.5/KG | 6/KG |
ERITREA | 17 | 21.3 | 28.7 | 63.5 | 71.2 | 76 | 83 | 90.1 | 104.3 | 113.2 | 125.6 | 8/KG | 7.5/KG | 7/KG | 6.5/KG | 6/KG |
ETHIOPIA | 15.3 | 20.3 | 27.3 | 57.3 | 64 | 67.7 | 74 | 80.2 | 86.4 | 92.7 | 98.9 | 8/KG | 7.5/KG | 7/KG | 6.5/KG | 6/KG |
GABON | 16.9 | 22.4 | 30 | 76.3 | 82.9 | 89.3 | 97.9 | 106.4 | 114.9 | 123.4 | 131.8 | 8/KG | 7.5/KG | 7/KG | 6.5/KG | 6/KG |
GHANA | 16.1 | 21.3 | 28.7 | 63.5 | 71.2 | 76 | 83 | 90.1 | 97.2 | 104.3 | 111.4 | 8/KG | 7.5/KG | 7/KG | 6.5/KG | 6/KG |
MALI | 16.9 | 22.4 | 30 | 76.3 | 82.9 | 89.3 | 97.9 | 106.4 | 114.9 | 123.4 | 131.8 | 8/KG | 7.5/KG | 7/KG | 6.5/KG | 6/KG |
SENEGAL | 16.9 | 22.4 | 30 | 76.3 | 82.9 | 89.3 | 97.9 | 106.4 | 114.9 | 123.4 | 131.8 | 8/KG | 7.5/KG | 7/KG | 6.5/KG | 6/KG |
ASIA
ASIA | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEIGHT | 0.5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11-20 KG | 21-30 KG | 31-50 KG | 51-100 KG | 100+ KG |
ARMENIA | 15.8 | 20.6 | 26.7 | 49.2 | 55.2 | 62.4 | 68.1 | 73.8 | 79.5 | 85.1 | 90.8 | 7.75/KG | 7.5/KG | 7/KG | 6.25/KG | 5.75/KG |
AZERBAIJAN | 15.8 | 20.6 | 26.7 | 49.2 | 55.2 | 62.4 | 68.1 | 73.8 | 79.5 | 85.1 | 90.8 | 7.75/KG | 7.5/KG | 7/KG | 6.25/KG | 5.75/KG |
BHUTAN | 13.1 | 16.1 | 23.5 | 33.5 | 40.6 | 47.7 | 56.7 | 61 | 65.4 | 69.7 | 74.1 | 7.75/KG | 7.5/KG | 7/KG | 6.25/KG | 5.75/KG |
CAMBODIA | 14.6 | 19.9 | 25.9 | 41.5 | 49.5 | 56.4 | 61.7 | 67 | 72.4 | 77.7 | 83.1 | 7.75/KG | 7.5/KG | 7/KG | 6.25/KG | 5.75/KG |
GEORGIA | 15.8 | 20.6 | 26.7 | 49.2 | 55.2 | 62.4 | 68.1 | 73.8 | 79.5 | 85.1 | 90.8 | 7.75/KG | 7.5/KG | 7/KG | 6.25/KG | 5.75/KG |
INDIA | 13.1 | 16.1 | 23.5 | 33.5 | 40.6 | 47.7 | 56.7 | 61 | 65.4 | 69.7 | 74.1 | 7.75/KG | 7.5/KG | 7/KG | 6.25/KG | 5.75/KG |
JAPAN | 14.6 | 19.9 | 25.9 | 41.5 | 49.5 | 56.4 | 61.7 | 67 | 72.4 | 77.7 | 83.1 | 7.75/KG | 7.5/KG | 7/KG | 6.25/KG | 5.75/KG |
MALAYSIA | 14.6 | 19.9 | 25.9 | 41.5 | 49.5 | 56.4 | 61.7 | 67 | 72.4 | 77.7 | 83.1 | 7.75/KG | 7.5/KG | 7/KG | 6.25/KG | 5.75/KG |
NEPAL | 13.1 | 16.1 | 23.5 | 33.5 | 40.6 | 47.7 | 56.7 | 61 | 65.4 | 70 | 74.1 | 7.75/KG | 7.5/KG | 7/KG | 6.25/KG | 5.75/KG |
PHILIPPINES | 14.6 | 19.9 | 25.9 | 41.5 | 49.5 | 56.4 | 61.7 | 67 | 72.4 | 77.7 | 83.1 | 7.75/KG | 7.5/KG | 7/KG | 6.25/KG | 5.75/KG |
SRI LANKA | 13.1 | 16.1 | 23.5 | 33.5 | 40.6 | 47.7 | 56.7 | 61 | 65.4 | 70 | 74.1 | 7.75/KG | 7.5/KG | 7/KG | 6.25/KG | 5.75/KG |
THAILAND | 14.6 | 19.9 | 25.9 | 41.5 | 49.5 | 56.4 | 61.7 | 67 | 72.4 | 77.7 | 83.1 | 7.75/KG | 7.5/KG | 7/KG | 6.25/KG | 5.75/KG |
VIETNAM | 14.6 | 19.9 | 25.9 | 41.5 | 49.5 | 56.4 | 61.7 | 67 | 72.4 | 77.7 | 83.1 | 7.75/KG | 7.5/KG | 7/KG | 6.25/KG | 5.75/KG |
SOUTH/NORTH AMERICA
SOUTH/NORTH AMERICA | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEIGHT | 0.5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11-20 KG | 21-30 KG | 31-50 KG | 51-100 KG | 100+ KG |
USA | 16 | 21.3 | 25.7 | 49.5 | 56.7 | 61.4 | 66.9 | 72.6 | 78.2 | 83.9 | 89.5 | 7.75/KG | 7.5/KG | 7/KG | 6.25/KG | 5.75/KG |
CANADA | 14.6 | 19.8 | 25.8 | 48.1 | 55.3 | 60 | 65.5 | 71.1 | 76.8 | 82.5 | 88.1 | 7.75/KG | 7.5/KG | 7/KG | 6.25/KG | 5.75/KG |
ARGENTINA | 16.9 | 22.4 | 30 | 76.3 | 82.9 | 89.3 | 97.9 | 106.4 | 114.9 | 123.4 | 131.8 | 7.75/KG | 7.5/KG | 7/KG | 6.25/KG | 5.75/KG |
BRAZIL | 16.9 | 22.4 | 30 | 76.3 | 82.9 | 89.3 | 97.9 | 106.4 | 114.9 | 123.4 | 131.8 | 7.75/KG | 7.5/KG | 7/KG | 6.25/KG | 5.75/KG |
CHILE | 16.9 | 22.4 | 30 | 76.3 | 82.9 | 89.3 | 97.9 | 106.4 | 114.9 | 123.4 | 131.8 | 7.75/KG | 7.5/KG | 7/KG | 6.25/KG | 5.75/KG |
COLOMBIA | 16.9 | 22.4 | 30 | 76.3 | 82.9 | 89.3 | 97.9 | 106.4 | 114.9 | 123.4 | 131.8 | 7.75/KG | 7.5/KG | 7/KG | 6.25/KG | 5.75/KG |
CUBA | 16.9 | 22.4 | 30 | 76.3 | 82.9 | 89.3 | 97.9 | 106.4 | 114.9 | 123.4 | 131.8 | 7.75/KG | 7.5/KG | 7/KG | 6.25/KG | 5.75/KG |
ECUADOR | 16.9 | 22.4 | 30 | 76.3 | 82.9 | 89.3 | 97.9 | 106.4 | 114.9 | 123.4 | 131.8 | 7.75/KG | 7.5/KG | 7/KG | 6.25/KG | 5.75/KG |
MEXICO | 14.6 | 19.8 | 25.8 | 48.1 | 55.3 | 60 | 65.5 | 71.1 | 76.8 | 82.5 | 88.1 | 7.75/KG | 7.5/KG | 7/KG | 6.25/KG | 5.75/KG |
BAHAMAS | 16.9 | 22.4 | 30 | 76.3 | 82.9 | 89.3 | 97.9 | 106.4 | 114.9 | 123.4 | 131.8 | 7.75/KG | 7.5/KG | 7/KG | 6.25/KG | 5.75/KG |
OTHER
OTHER | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEIGHT | 0.5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11-20 KG | 21-30 KG | 31-50 KG | 51-100 KG | 100+ KG |
AUSTRALIA | 16.9 | 23 | 30 | 48 | 57.3 | 65.3 | 71.4 | 77.6 | 83.8 | 90 | 96.2 | 7.75/KG | 7.5/KG | 7/KG | 6.25/KG | 5.75/KG |
NEW ZEALAND | 16.9 | 23 | 30 | 48 | 57.3 | 65.3 | 71.4 | 77.6 | 83.8 | 90 | 96.2 | 7.75/KG | 7.5/KG | 7/KG | 6.25/KG | 5.75/KG |